YALE FORKLIFTS
YALE & HYSTER - V-engine forklift
Hyster FT series & YALE VX series error codes
DISPLAY | Description |
51-2 | Throttle position sensor signals A and B not tracking correctly |
51-7 | Throttle position sensor signals A and B not at commanded value |
51-31 | Throttle position sensor signals A and B out of range |
91-2 | Sensor signals A and B not tracking correctly |
94-0 | Primary fuel pressure higher than expected |
94-1 | Primary fuel pressure lower than expected |
96-3 | Fuel level sensor signal high |
96-4 | Fuel level sensor signal low |
100-3 | Engine oli pressure signal high |
100-4 | Engine oli pressure signal low |
105-3 | Intake air temperature signal high |
105-4 | Intake air temperature signal low |
106-3 | Mainfold absolute pressure signal high |
106-4 | Mainfold absolute pressure signal low |
108-1 | Barometric pressure below acceptable limit |
110-3 | Coolant temperature signal high |
110-4 | Coolant temperature signal low |
135-16 | Fuel air pressure minus MAP sensor (GM LPG) or fuel absolute pressure minus MAP sensor signal too high |
168-0 | System battery voltage high |
168-1 | System battery voltage low |
168-4 | System battery voltage too low |
177-3 | Transmission oil temperature high |
177-4 | Transmission oil temperature low |
190-2 | Engine RPM sensor output is less than engine speed |
190-4 | CAM sensor pulse without crank pulse |
190-7 | Engine speed exceeds command |
190-8 | No CAM and Crank sensor synchronization |
515-0 | RPM greater than throttle command |
521-3 | Brake pedal position sensor signal high |
521-4 | Brake pedal position sensor signal low |
651-5 | GM gas drive injector 1 open circuit |
652-5 | GM gas drive injector 2 open circuit |
653-5 | GM gas drive injector 3 open circuit |
654-5 | GM gas drive injector 4 open circuit |
655-5 | GM gas drive injector 5 open circuit |
656-5 | GM gas drive injector 6 open circuit |
676-3 | Glow plug relay driver output high |
880-4 | Stop lamp driver output - short to ground |
1079-31 | 5VE1 &5VE2 simultaneouslu high |
1239-7 | Fuel run-out too long |
2000-12 | CAN failure, Tx or Rx fault |
2000-14 | CAN bus address conflict |
2023-12 | CAN bus error with display |
2350-3 | Front work lights relay RL4 - driver output high |
520260-3 | Electronic pressure regulator signal high |
520260-4 | Electronic pressure regulator signal low |
522120-1 | Engine RPM higher than transmission limit |
522125-8 | Transmission range 1 valve - current out of range (TCU) |
522585-2 | Engine RPM sensor (Mazda engine) |
522592-0 | EPR pressure greater than commanded |
522592-1 | EPR pressure less than commanded |
522592-12 | CAN communication loss ECU-EPR |
522593-12 | CAN communication loss ECU-EPR |
522595-12 | Internal circuity fault |
522596-12 | Internal circuity fault |
522598-3 | LPG lock-off coil high |
522598-3 | LPG lock-off coil low |
522603-3 | Fuel or LPG temperature sensor signal high |
522603-4 | Fuel or LPG temperature sensor signal low |
522604-3 | Fuel run relay control circuit high |
522604-4 | Fuel run relay PWM control low |
522604-5 | Fuel relay not functioning |
522606-10 | O2 sensor voltage fault |
522614-7 | Throttle not at limp mode position (GM engines) |
522616-8 | Throttle not at command position (GM engines) |
522617-5 | Throttle not at fully closed or open position (GM engines) |
522631-2 | Pre-cat bank 1 sensor fails to switch to rich |
522655-0 | Short term - rich fuel-oxygen mixture engine operation, bank 1 |
522655-1 | Short term - lean fuel-oxygen mixture engine operation, bank 1 |
522660-0 | Long term - rich fuel-oxygen mixture engine operation, bank 1 |
522660-1 | Long term - lean fuel-oxygen mixture engine operation, bank 1 |
522697-12 | Internal central processor faults |
522710-3 | Throttle position sensor, track A signal high |
522710-4 | Throttle position sensor, track A signal low |
522711-3 | Throttle position sensor, track B signal high |
522711-4 | Throttle position sensor, track B signal low |
522712-3 | Accelerator position sensor, track A signal high |
522712-4 | Accelerator position sensor, track A signal low |
522713-3 | Accelerator position sensor, track B signal high |
522713-4 | Accelerator position sensor, track B signal low |
522737-10 | Pre catalytic O2 sensor slow response |
522752-2 | Crank sensor signal loss |
522752-4 | CAM sensor signal loss |
522760-3 | Switched battery voltage IGN1 output high |
522760-4 | Switched battery voltage IGN1 - short to ground |
522762-4 | Switched battery voltage IGN3 - short to ground |
522764-6 | Ignition 1 Relay RL6 driver output low |
522772-4 | Back up lamp driver output - short to ground |
523550-3 | Start relay control output high |
523550-4 | Start relay PWM control low |
523740-3 | Truck has no forward or reverse motion |
523740-4 | Truck has no forward or reverse motion |
523767-2 | Display - arrow down button stuck |
523769-2 | Display - arrow up button stuck |
523780-3 | Park brake posioion sensor signal high |
523780-4 | Park brake posioion sensor signal low |
523833-3 | Glow plug relay driver output high |
523833-4 | Glow plug relay driver output low |
523920-3 | Reverse solenoid circuit shorted high |
523920-4 | Reverse solenoid circuit shorted low |
523930-3 | Forward solenoid circuit shorted high |
523930-4 | Forward solenoid circuit shorted low |
524195-3 | Cold start relay driver output high |
524195-4 | Cold start relay driver output low |
524206-2 | Display - rear worklight button stuck |
524208-2 | Display - front worklight button stuck |
524209-2 | Display - hourmeter button stuck |
524223-0 | Transmission reverse pressure greater than commanded |
524223-1 | Transmission reverse pressure less than commanded |
524223-3 | Transmission reverse pressure high |
524223-4 | Transmission reverse pressure low |
524224-0 | Transmission forward 2 pressure greater than commanded pressure |
524225-0 | Transmission forward pressure greater than commanded |
524225-1 | Transmission forward pressure less than commanded |
524225-3 | Transmission forward pressure high |
524225-4 | Transmission forward pressure low |
524227-3 | Manual hydraulic lockout coil voltage high |
524227-4 | Manual hydraulic lockout coil voltage low |
524230-3 | Rear work lights relay RL7 - driver output high |
524230-4 | Rear work lights relay RL7 - driver output low - short |
524240-4 | Washer pump drive command - low output or short |
524233-14 | Display boost test override |
524234-14 | Display internal processing error |
524236-xx | Display boost test override |
524245-3 | Seat sensor signal high |
524245-4 | Seat sensor signal low |
524255-3 | Display temperature sensor signal high |
524255-4 | Display temperature sensor signal low |
524260-1 | 5V supply circuit B - short to ground |
524260-3 | 5VE2 sensor supply circuit voltahe high |
524260-4 | 5VE2 sensor supply circuit voltahe low |
524261-3 | 5VE1 sensor supply circuit voltahe high |
524261-4 | 5VE1 sensor supply circuit voltahe low |
524263-1 | Uncommanded power down - TCU |
524266-31 | Electronic throttle motor short circuit |
524269-3 | Transmission enable coil driver output high |
524269-4 | Transmission enable coil driver output low |
524286-31 | ECU ETP driver component failure |
GE - SCR motor controller
EV-100ZX error codes
LED display | Description |
-01 | No seat / deadman switch input |
-02 | Forward directional switch is closed on initial power up |
-03 | Forward directional switch is closed on initial power up |
-04 | Start switch input low after initial start up |
-05 | Start switch or brake switch fails to close |
-06 | Accelerator depressed with no direction selected |
-07 | Accelerator input voltage too high |
-08 | Accelerator input voltage too low on power up after initial key switch closure |
-09 | Both forward and reverse directional switches are closed at the same time |
-11 | Start switch closed on power up after initial key switch closure |
-15 | Battery volts too low |
-16 | Battery volts too high |
-17 | Invalid card type selection |
-21 | Accelerator input is less than 0.25 volts |
-23 | Forward and reverse contactor coil current low |
-24 | T2 voltage low, less than 12% battery volts |
-25 | 1A contactor does not drop out or drops out slowly |
-26 | Shorted coil driver for SP or FW contactor |
-41 | Open thermal protector (TP) or control over temperature |
-42 | Control motor current sensor input missing - green wire |
-43 | Control motor current sensor input missing - yellow wire |
-44 | SCR 1REC did not turn off properly |
-45 | SCR 1REC did not turn on properly |
-46 | Look ahead test for T2 volts - greater than 85% of battery volts |
-47 | SCR 2REC does not turn properly |
-48 | Look ahead test for T2 volts -Less than 12% of battery volts |
-49 | SCR 5REC does not turn on properly |
-50 | Capacitor volts low |
-51 | Excessive capacitor voltage when motor current is high |
-52 | Excessive capacitor voltage when motor current is low |
-53 | SCR 1 REC fails to turn off during plug cycle |
-54 | Shorted F, R or 1A contactor coil driver |
-57 | Current sensor input voltage polarity check |
-70 | Regen current sensor input missing - yellow wire |
-71 | Regen current sensor input missing - green wire |
-72 | Regen contactor does not pick up |
-73 | Regen contactor does not drop out or drops out slowly |
-74 | Regen contactor picks up too slow |
-75 | SCR 1REC fails to turn off during Regen |
-76 | Capacitor overvoltage during Regen |
-90 | User defined status code, terminal 1 shorted to negative |
-91 | User defined status code, terminal 3 shorted to negative |
-92 | User defined status code, terminal 4 shorted to negative |
-93 | User defined status code, terminal 5 and 6 shorted to negative |
-94 | User defined status code, terminal 8 and 10 shorted to negative |
-95 | User defined status code, terminal 11 and 12 shorted to negative |
-99 | Maintenence Alert Code |
-117 | Invalid pump card type selection |
-123 | Defective Pump contactor coil circuit |
-124 | Pump T2 voltage low - greater than 12% battery volts |
-125 | Pump 1A contactor does not drop out or drops out slowly |
-141 | Open pump thermal protector (TP) or pump control over temperature |
-142 | Control pump motor current sensor input missing - green wire |
-143 | Control pump motor current sensor input missing - yellow wire |
-144 | Pump SCR 1REC did not turn off properly |
-145 | Pump SCR 1REC did not turn on properly |
-146 | Look ahead test for pump T2 volts - greater than 85% of battery volts |
-147 | Pump SCR 2REC does not turn properly |
-148 | Look ahead test for pump T2 volts -Less than 12% of battery volts |
-149 | Pump SCR 5REC does not turn on properly |
-150 | Pump controller capacitor volts low |
-151 | Excessive pump capacitor voltage when motor current is high |
-152 | Excessive pump capacitor voltage when motor current is low |
-154 | Shorted pump 1A contactor coil driver |
-157 | Pump current sensor input voltage polarity check |