TOYOTA FORKLIFTS
BT/CESAB/TOYOTA - electric forklift
All models with Curtis 1243C SEPEX controller error codes
LED display | Description |
C3 | Shock sensor has been triggered |
C4 | Shock sensor system stopped all functions |
C11 | Safety guard switch defective |
C19 | Incorrect values of the parameters of the stacker |
C20 | When starting speed control knob is not in neutral |
C21 | Fork lift handle is not in neutral at power on |
C22 | One of the loader movement buttons was pressed during start |
C26 | No communication with servo motor when starting |
C28 | Emergency switch tripped |
C29 | Maintenance required, reset mainteance counter |
C30 | Maximum lifting capacity exceeded |
C31 | Problem with hydraulic sensor or cables |
C35 | Servo motor overheating |
C41 | Too low battery voltage - traction unit |
C42 | Too high battery voltage - traction unit |
C43 | High temperature in traction transistor unit |
C46 | Too low battery voltage - pump unit |
C47 | Too high battery voltage - pump unit |
C48 | High temperature in pump transistor unit |
C50 | Platform sensor error |
C51 | One of fork height detection signals received from sensor is incorrect |
C52 | Invalid parameter entered - pump controller |
C60 | Faulty hydraulic sensor or wiring in lifting system |
C61 | Defective hydraulic sensor or cable in the POWERTRAK system |
C62 | Faulty hydraulic pressure in the POWERTRAK system |
C63 | Defective wiring in the POWERTRAK system or in pump transistor unit |
C70 | Breakage of shunt excitation winding in pump motor |
C71 | Short at M- pump unit or in pump motor |
C72 | Faulty current sensor in pump transistor unit |
C73 | Faulty communication with drive controller- pump transistor unit |
C80 | Steering servo - standard sensor defective |
C81 | Steering servo - standard sensor defective |
C82 | Steering servo - current too high |
C90 | No communication in add-on input module 1 |
C91 | No communication in add-on input module 1 |
C92 | Program error in add-on module 1 |
C93 | Program error in add-on module 2 |
E101 | Hardware malfunction |
E104 | Hardware malfunction |
E106 | Drive controller: digital output current or field current too high |
E107 | Main contactor not switched on |
E108 | Main contactor welded |
E110 | System error |
E113 | Servo motor undefined error |
E114 - E134 | Servo motor error |
E135 | Potentiometer needs to be calibrated- use parameter 36 |
E136 | Potentiometer error |
E137 | Servomotor- check control amount |
E138 | Servomotor- no communication |
E139 | No communication with servo |
E140 | Checksum error |
E141 | Faulty software |
E150 | CAN communication failure |
E151 | CAN communication failure |
E157 | CAN malfunction |
E159 | CAN malfunction |
E160 | Malfunction of function of choosing travel direction |
E200 | Drive controller: shunt winding open circuit |
E201 | Drive controller: M- output short circuit |
E202 | Drive controller: faulty current sensor in controller |
E214 | Drive controller: communication malfunction |
TOYOTA - battery forklift
7FBMF16 7FBMF18 7FBMF20 7FBMF25 7FBMF30 7FBMF35 7FBMF40 7FBMF45 7FBMF50 error codes
Display LCD | Description |
30-1 | Traveling controller - low voltage |
30-3 | Lifting controller - low voltage |
31-1 | Traveling controller startup voltage drop |
31-3 | Lifting controller startup voltage drop |
32-1 | Traveling controller EEPROM error |
32-3 | Lifting controller EEPROM error |
33-1 | Main controller to traveling controller CAN communication error |
33-3 | Main controller to lifting controller CAN communication error |
51-1 | Vehicle speed sensor open circuit |
52-1 | YAW rate sensor open circuit |
52-2 | YAW rate sensor short circuit to Vcc |
52-3 | YAW rate sensor neutral voltage error |
53-1 | Swing angle sensor open |
53-2 | Swing angle sensor short circuit to Vcc |
54-1 | Swing solenoid error |
54-2 | Swing solenoid error |
55-1 | Swing angle sensor matching value error |
61-1 | Pressure sensor open circuit |
61-2 | Pressure sensor short circuit |
62-1 | Tilt angle sensor open circuit |
62-2 | Tilt angle sensor short circuit |
66-1 | Tilt angle matching error |
67-1 | Lift height switch error |
71-1 | Tire angle sensor open circuit |
71-2 | Tire angle sensor short circuit |
72-1 | Steering angle sensor SS1 error |
72-2 | Steering angle sensor SS2 error |
72-3 | Steering angle sensor SSC error |
72-4 | Steering angle sensor open circuit |
73-1 | Knob offset solenoid open |
73-2 | Knob offset solenoid short circuit |
74-1 | Tire angle sensor matching value error |
A0-1 | Travelling main circuit temperature erroneous increase |
A0-2 | Lifting main circuit temperature erroneous increase |
A0-4 | Main controller fan error |
A0-5 | CPU circuit board internal air fan error |
A1-1 | Main controller - high voltage |
A1-2 | Traveling controller - high voltage |
A1-4 | Lifting controller - high voltage |
A2-1 | CPU board temperature erroneous increase |
A2-2 | Travelling controller board temperature erroneous increase |
A2-3 | Lifting controller board temperature erroneous increase |
A4 | Accelerator switch error |
AA-1 | CPU board temperature sensor error |
AA-2 | Travelling controller board temperature sensor error |
AA-4 | Lifting controller board temperature sensor error |
AC | Semiconductor switch error |
AD-1 | Travelling controller to main controller communication error |
AD-2 | Travelling controller to main controller communication error |
AD-5 | Lifting controller to main controller communication error |
AD-6 | Lifting controller to main controller communication error |
AF-1 | CPU error |
AF-2 | CPU error |
AF-3 | CPU error |
AF-4 | CPU error |
AF-5 | CPU error |
AF-6 | CPU error |
AF-7 | CPU error |
AF-8 | CPU error |
C1-1 | Travelling current sensor error |
C1-2 | Travelling over current error |
C2-1 | Travelling motor temperature erroneous increase |
C2-2 | Travelling motor temperature sensor error |
C3-1 | Travelling main circuit temperature sensor error |
C4-1 | Accelerator signal voltage error |
C4-2 | Accelerator signal voltage error |
C4-3 | Accelerator signal voltage error |
C4-4 | Accelerator signal voltage error |
C7 | Direction switch signal error |
C8-1 | Traveling rotation sensor error |
CB-1 | Main contactor error |
CB-2 | Main contactor is sticking |
COLD DCR | Travelling controller - low temperature |
COLD PCR | Lifting controller - low temperature |
E1-1 | Lifting current sensor error |
E1-2 | Lifting over current error |
E2-1 | Lifting motor temperature erroneous increase |
E2-2 | Lifting motor temperature sensor error |
E3 | Lifting controller main circuit temperature sensor error |
E8 | Lifting motor rotation sensor error |
EE-1 | Display to main control unit communication error |
EE-2 | Display to main control unit communication error |
EE-3 | Display to main control unit communication error |
EF-1 | MCU EEPROM error |
EF-2 | MCU EEPROM error |
EF-3 | MCU CPU error |
EF-4 | MCU EEPROM error |
EF-5 | SAS EEPROM error |
EF-6 | SAS EEPROM error |
F0 | Power Steering main circuit error |
F1-1 | Main controller to display communication error |
F1-2 | Main controller to display communication error |
FE-1 | SAS controller to MCU communication error |
FE-2 | SAS controller to MCU communication error |
FE-4 | MCU controller to SAS communication error |
FE-5 | MCU controller to SAS communication error |
FF | Display D15V overcurrent |
G4-1 | Brake solenoid open |
G4-2 | Brake solenoid short circuit |
G4-3 | Brake solenoid driver circuit error |
H1-1 | Lift potentiometer error |
H1-2 | Lift potentiometer error |
H1-3 | Lift potentiometer error |
H1-4 | Lift potentiometer neutral error |
H1-5 | Lift potentiometer matching error |
H2-1 | Tilt potentiometer error |
H2-2 | Tilt potentiometer error |
H2-3 | Tilt potentiometer error |
H2-4 | Tilt potentiometer neutral error |
H2-5 | Tilt potentiometer matching error |
H3-1 | Attachment 1 potentiometer error |
H3-2 | Attachment 1 potentiometer error |
H3-3 | Attachment 1 potentiometer error |
H3-4 | Attachment 1 potentiometer neutral error |
H3-5 | Attachment 1 potentiometer matching error |
H4-1 | Attachment 2 potentiometer error |
H4-2 | Attachment 2 potentiometer error |
H4-3 | Attachment 2 potentiometer error |
H4-4 | Attachment 2 potentiometer neutral error |
H4-5 | Attachment 2 potentiometer matching error |
H5-1 | Lift upward solenoid error |
H5-2 | Lift upward solenoid error |
H5-3 | Lift downward solenoid error |
H5-4 | Lift downward solenoid error |
H5-5 | Lift solenoid drive circuit error |
H6-1 | Tilt forward tilt solenoid error |
H6-2 | Tilt forward tilt solenoid error |
H6-3 | Tilt backward tilt solenoid error |
H6-4 | Tilt backward tilt solenoid error |
H6-5 | Tilt solenoid drive circuit error |
H7-1 | Attachment 1 upward solenoid error |
H7-2 | Attachment 1 upward solenoid error |
H7-3 | Attachment 1 downward solenoid error |
H7-4 | Attachment 1 downward solenoid error |
H7-5 | Attachment 1 solenoid drive circuit error |
H8-1 | Attachment 2 upward solenoid error |
H8-2 | Attachment 2 upward solenoid error |
H8-3 | Attachment 2 downward solenoid error |
H8-4 | Attachment 2 downward solenoid error |
H8-5 | Attachment 2 solenoid drive circuit error |
H9-1 | Unload valve solenoid open |
H9-2 | Unload valve solenoid short-circuit |
H9-3 | Unload valve solenoid drive circuit open |
TOYOTA - combustion engine forklifts
8FD & 8FG series error codes
Display LCD | Description |
01-1 | ECS: Fuel feedback control error, air fuel mixture rich (oxygen sensor) |
01-2 | ECS: Fuel feedback control error, air fuel mixture lean (oxygen sensor) |
01-3 | ECS: Fuel feedback control error, air LPG mixture rich (oxygen sensor) |
01-4 | ECS: Fuel feedback control error, air LPG mixture lean (oxygen sensor) |
01-5 | ECS: Oxygen sensor - open circuit |
01-6 | ECS: Oxygen sensor heater - open circuit |
02-1 | ECS: Intake temperature sensor - open circuit |
02-2 | ECS: Intake temperature sensor - short circuit |
03-1 | ECS: Intake pipe pressure sensor - open circuit |
03-2 | ECS: Intake pipe pressure sensor - short circuit |
04-1 | ECS: Coolant temperature sensor - open circuit |
04-2 | ECS: Coolant temperature sensor - short circuit |
05-1 | ECS: Throttle position sensor 1 - open circuit |
05-2 | ECS: Throttle position sensor 1 - short circuit |
05-3 | ECS: Throttle position sensor 2 - open circuit |
05-4 | ECS: Throttle position sensor 2 - short circuit |
05-5 | ECS: Throttle position sensor offset abnormality |
05-6 | ECS: Throttle position sensor out of range |
06-1 | ECS: Throttle motor drive circuit - open circuit |
06-2 | ECS: Throttle motor drive circuit - short circuit |
06-3 | ECS: Throttle motor power supply circuit - open circuit |
06-4 | ECS: Throttle motor power supply circuit - short circuit |
06-5 | ECS: Throttle motor seizing abnormality |
06-6 | ECS: Electronic throttle system error |
07-1 | ECS: Air-fuel ratio motor - open circuit |
08-1 | ECS: Low battery voltage |
09-1 | ECS: Ignition signal error |
0A-1 | ECS: Fuel specification determination signal error |
0A-2 | ECS: Fuel specification changeover switch error |
0A-3 | ECS: Fuel specification type unmatch |
0A-4 | ECS: Engine specification determination error |
13-1 | ASC: Motor relay contact point - open circuit |
13-2 | ASC: Motor relay contact point - short circuit |
13-3 | ASC: Motor relay open circuit or load short |
15-1 | ASC: NMR switch - open circuit |
15-2 | ASC: NMR switch - short circuit |
15-3 | ASC: Idle / NMR switch simultaneously ON |
16-1 | ASC: Idle switch - open circuit |
16-2 | ASC: Idle switch - short circuit |
18-1 | ASC: Engine speed sensor - open circuit |
18-1 | ECS: Cam angle sensor - open circuit |
18-2 | ASC: Engine speed sensor GND short |
18-2 | ECS: Cam angle sensor - open circuit on start |
18-3 | ECS: Crank angle sensor - open circuit |
1F-1 | ASC: CPU error |
1F-2 | ASC: CPU error |
1F-3 | ASC: CPU error |
1F-4 | ASC: CPU error |
1F-5 | ASC: CPU error |
1F-6 | ASC: CPU error |
1F-7 | ASC: CPU error |
1F-8 | ASC: CPU error |
41-1 | SAS-OPS: Matching connector - open circuit |
51-1 | SAS-OPS: Speed sensor - open circuit |
51-2 | SAS-OPS: Speed sensor - GND short circuit |
52-1 | SAS-OPS: Yaw rate sensor - open circuit |
52-2 | SAS-OPS: Yaw rate sensor - Vcc short circuit |
52-3 | SAS-OPS: Yaw rate sensor - neutral voltage error |
54-1 | SAS-OPS: Swing lock solenoid open circuit or load short |
61-1 | SAS-OPS: Load sensor - open circuit |
61-2 | SAS-OPS: Load sensor - Vcc short circuit |
62-1 | SAS-OPS: Tilt angle sensor - open circuit |
62-2 | SAS-OPS: Tilt angle sensor - VCC short |
63-1 | SAS-OPS: Tilt switches simultaneously ON |
63-2 | SAS-OPS: Tilt switch forward - short circuit |
63-3 | SAS-OPS: Tilt switch backward - short circuit |
64-1 | SAS-OPS: Lift lower lock solenoid open circuit or load short circuit |
65-1 | SAS-OPS: Tilt control solenoid open circuit or load short circuit |
66-1 | SAS-OPS: Outside matching value range for tilt angle |
67-1 | SAS-OPS: Lifting height switch - open circuit |
68-1 | SAS-OPS: Lift switch raise and lower simultaneously ON |
68-2 | SAS-OPS: Lift switch raise - short |
68-3 | SAS-OPS: Lift switch lower - short |
69-1 | SAS-OPS: Backward tilt lock solenoid open circuit or load short |
71-1 | SAS-OPS: Tire angle sensor - open circuit |
71-2 | SAS-OPS: Tire angle sensor - Vcc short circuit |
72-1 | SAS-OPS: Steering-wheel angle sensor SS1 - open circuit |
72-2 | SAS-OPS: Steering-wheel angle sensor SS2 - open circuit |
72-3 | SAS-OPS: Steering-wheel angle sensor SSC - open circuit |
72-4 | SAS-OPS: Steering-wheel angle sensors SS1 and SS2 - open circuit |
73-1 | SAS-OPS: Knob position compensation solenoid open circuit or load short |
74-1 | SAS-OPS: Outside matching value range for tire angle |
A5-1 | SAS-OPS: Seat switch GND short |
A7-1 | SAS-OPS: Brake switch GND short |
AD-1 | SAS-OPS: CAN communication 4Y-ECS or ASC data reception error |
AD-2 | ECS: CAN communication SAS/OPS data reception error |
AD-7 | SAS-OPS: CAN communication display data reception error |
AD-8 | Display: CAN communication SAS/OPS data reception error |
AF-1 | SAS-OPS: CPU error |
AF-2 | SAS-OPS: CPU error |
AF-3 | SAS-OPS: CPU error |
AF-4 | SAS-OPS: CPU error |
AF-5 | SAS-OPS: CPU error |
AF-6 | SAS-OPS: CPU error |
AF-7 | SAS-OPS: CPU error |
AF-8 | SAS-OPS: CPU error |
C4-1 | ASC: Accelerator sensor 1 - open circuit |
C4-1 | ECS: Accelerator sensor 1 - open circuit |
C4-2 | ASC: Accelerator sensor 1 - short circuit |
C4-2 | ECS: Accelerator sensor 1 - short circuit |
C4-3 | ASC: Accelerator sensor 2 - open circuit |
C4-3 | ECS: Accelerator sensor 2 - open circuit |
C4-4 | ASC: Accelerator sensor 2 - short circuit |
C4-4 | ECS: Accelerator sensor 2 - short circuit |
C4-5 | ASC: Accelerator sensor offset abnormality |
C4-5 | ECS: Accelerator sensor offset abnormality |
C4-6 | ECS: Accelerator sensor out of range |
C7-1 | SAS-OPS: Shift lever forward and reverse travel switch open |
C7-2 | SAS-OPS: Shift lever forward and reverse travel switches simultaneously ON |
CA-1 | SAS-OPS: Forward and reverse travel T/C relay open circuit or load short |
EC-1 | SAS-OPS: Unload solenoid open circuit or load short circuit |
F1-1 | Meter: SAS-OPS data reception error |
F2-1 | Meter: SAS-OPS data reception error |
F4-1 | Display: CPU error |
F4-2 | Display: CPU error |
F4-3 | Display: CPU error |
F4-4 | Display: CPU error |
F4-5 | Display: CPU error |
F4-6 | Display: CPU error |
F4-7 | Display: CPU error |
F4-8 | Display: CPU error |
H1-1 | SAS-OPS: Lift lever potentiometer - open circuit |
H1-2 | SAS-OPS: Lift lever potentiometer - Vcc short circuit |
H1-3 | SAS-OPS: Lift lever potentiometer - assembly error |
H1-4 | SAS-OPS: Lift lever potentiometer - no neutral position |
H1-5 | SAS-OPS: Lift lever potentiometer matching value abnormality |
H2-1 | SAS-OPS: Tilt lever potentiometer - open circuit |
H2-2 | SAS-OPS: Tilt lever potentiometer - Vcc short circuit |
H2-3 | SAS-OPS: Tilt lever potentiometer - assembly error |
H2-4 | SAS-OPS: Tilt lever potentiometer - no neutral position |
H2-5 | SAS-OPS: Tilt lever potentiometer matching value abnormality |
H3-1 | SAS-OPS: Attachment 1 lever potentiometer - open circuit |
H3-2 | SAS-OPS: Attachment 1 lever potentiometer - Vcc short circuit |
H3-3 | SAS-OPS: Attachment 1 lever potentiometer - assembly error |
H3-4 | SAS-OPS: Attachment 1 lever potentiometer - no neutral position |
H3-5 | SAS-OPS: Attachment 1 lever potentiometer matching value abnormality |
H4-1 | SAS-OPS: Attachment 2 lever potentiometer - open circuit |
H4-2 | SAS-OPS: Attachment 2 lever potentiometer - Vcc short circuit |
H4-3 | SAS-OPS: Attachment 2 lever potentiometer - assembly error |
H4-4 | SAS-OPS: Attachment 2 lever potentiometer - no neutral position |
H4-5 | SAS-OPS: Attachment 2 lever potentiometer matching value abnormality |
H5-1 | SAS-OPS: Lift PUSH solenoid open abnormality |
H5-2 | SAS-OPS: Lift PULL solenoid open abnormality |
H6-1 | SAS-OPS: Tilt PUSH solenoid open abnormality |
H6-2 | SAS-OPS: Tilt PULL solenoid open abnormality |
H7-1 | SAS-OPS: Attachment 1 PUSH solenoid open abnormality |
H7-2 | SAS-OPS: Attachment 1 PULL solenoid open abnormality |
H8-1 | SAS-OPS: Attachment 2 PUSH solenoid open abnormality |
H8-2 | SAS-OPS: Attachment 2 PULL solenoid open abnormality |