SEVCON CONTROLLERS
ACCELERATOR
ACE PLUS
CALIBRATOR
CLEAR VIEW DISPLAY
DVT
ESPAC
GEN4
GPAC
HVLP
HYPAC
MC150
MC250
MC350
MC400
MC610
MCG
MCM
MICROMOS
MICROPAK
MILLIPAK 4QPM
MILLIPAK PMAC
MILLIPAK PUMP
MILLIPAK SBPM
MILLIPAK SEM
MK7
MOS90
NANO
PCPAK
POWER GAUGE
POWERPAC
POWERPAK PUMP
POWERPAK SEM
POWERPAK SERIES
PST
SC1000
SC2000
SEVCON - motor controller
MICROMOS & SC1000 error codes
Green LED | Description |
OFF | No power-up |
2 FLASHES | Wrong start procedure - invalid sequence |
3 FLASHES | Motor output short-circuit to B- |
4 FLASHES | Motor output short-circuit to B+ |
5 FLASHES | Motor contactor circuit open |
6 FLASHES | Accelerator fault |
7 FLASHES | Battery voltage fault |
8 FLASHES | Thermal cutback |
9 FLASHES | Battery voltage below 18V |
SEVCON - motor controller
MOS90 error codes
Green LED | Description |
OFF | No power-up or controller internal error |
2 FLASHES | Wrong start procedure - invalid sequence |
3 FLASHES | Motor output short-circuit to B- or bypass contactor welded |
4 FLASHES | Direction contactor welded |
5 FLASHES | Motor contactor circuit open or direction contactor not close |
6 FLASHES | Accelerator fault |
7 FLASHES | Battery voltage fault |
8 FLASHES | Thermal cutback |
SEVCON - motor controller
MILLIPAK 4QPM error codes
Green LED | Description |
ON | No fault |
OFF | Controller internal error or no keyswitch voltage |
1 FLASH | Personality out of range |
2 FLASHES | Illegal start condition |
3 FLASHES | Motor MOSFET short circuit |
4 FLASHES | Contactor fault or motor open circuit |
6 FLASHES | Accelerator wire off fault |
7 FLASHES | Too low or too high battery voltage or BDI cutout operating |
8 FLASHES | Over temperature or timed cutback |
10 FLASHES | Power-up Autozero function has not yet been completed |
SEVCON - motor controller
POWERPAK error codes
Green LED | Description |
ON | No fault |
OFF | No power-up, internal fault |
1 FLASH | Personality out of range |
2 FLASHES | Invalid start procedure - sequence error |
3 FLASHES | Motor or mosfet short circuit |
4 FLASHES | Motor open circuit or contactor fault |
6 FLASHES | Accelerator fault, Speed probe fault |
7 FLASHES | Battery voltage fault, BDI cutout |
8 FLASHES | Thermal cutback |
9 FLASHES | Contactor coil open circuit |
12 FLASHES | CAN-bus fault |
SEVCON - motor controller
SC2000 error codes
Green LED | Description |
ON | No fault |
OFF | No power-up, internal fault |
1 FLASH | Personality out of range, CRC fault |
2 FLASHES | Invalid start procedure - sequence error, steer switch sequence, two directions together |
3 FLASHES | Mosfet short circuit or bypass contactor welded |
4 FLASHES | Contactor circuit open or shorted |
6 FLASHES | Potentiometer fault (accelerator, speed probe, steer pot) |
7 FLASHES | Battery voltage fault, BDI cutout |
8 FLASHES | Thermal cutback, heatsink too hot, over 75 deg.C |
9 FLASHES | Contactor coil short circuit |