CURTIS - multifunction display
840
CURTIS - PM motor controller
1203A
CURTIS - motor controller
1207, 1207A, 1207B error codes
Yellow LED | Description |
1,2 - 1 FLASH + 2 FLASHES | Watchdog circuit active - controller failure |
1,3 - 1 FLASH + 3 FLASHES | M- motor connection shorted to B-, direction contactor error |
1,4 - 1 FLASH + 4 FLASHES | Inproper sequence - check keyswitch, interlock and direction inputs, wrong throttle type or broken throttle. |
2,1 - 2 FLASHES + 1 FLASH | Too high throttle input, defective throttle, throttle wiring open-circuit, wront throttle type |
2,2 - 2 FLASHES + 2 FLASHES | Faulty emergency reverse wire or check wire open |
2,3 - 2 FLASHES + 3 FLASHER | Throttle too high, incorrect sequence, wrong HPD parameter |
2,4 - 2 FLASHES + 4 FLASHES | Throttle wiper low open-circuit, wrong type selected |
3,1 - 3 FLASHES + 1 FLASH | Direction contactor coil shorted, driver output overcurrent |
3,2 - 3 FLASHES + 2 FLASHES | Contactor welded or wrong motor wiring |
3,3 - 3 FLASHES + 2 FLASHES | Incorrect main contactor driver |
3,4 - 3 FLASHES + 4 FLASHES | Contactor coil open circuit |
4,1 - 4 FLASHES + 1 FLASH | Battery voltage too low |
4,2 - 4 FLASHES + 2 FLASHES | Battery voltage too high, overvoltage |
4,3 - 4 FLASHES + 3 FLASHES | Thermal cutback, controller too hot or too cold |
CURTIS - motor controller
1210 error codes
External LED J1 pin 9 | Description |
1,1 - 1 FLASH + 1 FLASH | Thermal cutback |
1,2 - 1 FLASH + 2 FLASHES | Throttle fault |
1,3 - 1 FLASH + 3 FLASHES | Speed limit potentiometer fault |
1,4 - 1 FLASH + 4 FLASHES | Battery voltage too low |
1,5 - 1 FLASH + 5 FLASHES | Battery voltage too high |
2,1 - 2 FLASHES + 1 FLASH | main contactor driver off fault |
2,3 - 2 FLASHES + 3 FLASHES | main contactor fault |
2,4 - 2 FLASHES + 4 FLASHES | main contactor driver on fault |
3,1 - 3 FLASHES + 1 FLASH | Throttle not in zero position after key on - more than 10 s |
3,2 - 3 FLASHES + 2 FLASHES | Brake output ON fault |
3,3 - 3 FLASHES + 2 FLASHES | Precharge fault in controller |
3,4 - 3 FLASHES + 4 FLASHES | Brake output OFF fault |
3,5 - 3 FLASHES + 5 FLASHES | Throttle not in zero position after key on |
4,1 - 4 FLASHES + 1 FLASH | Current sense fault |
4,2 - 4 FLASHES + 2 FLASHES | Wrong motor voltage |
4,3 - 4 FLASHES + 3 FLASHES | EEPROM fault |
4,4 - 4 FLASHES + 4 FLASHES | power section fault |
CURTIS - motor controller
1230 error codes
External LED J1 pin 9 | Description |
OFF | No power or defective controller |
ON | Controller or processor fault |
0,1 - PAUSE + 1 FLASH | no faults, controller operational |
1,2 - 1 FLASH + 2 FLASHES | Motor speed encoder error or failsafe fault |
1,3 - 1 FLASH + 3 FLASHES | Motor overcurrent |
1,4 - 1 FLASH + 4 FLASHES | Sequencing error |
2,1 - 2 FLASHES + 1 FLASH | Accelerator signal high |
2,2 - 2 FLASHES + 2 FLASHES | Emergency reverse circuit fault |
2,3 - 2 FLASHES + 3 FLASHES | High accelerator when key-switch ON |
2,4 - 2 FLASHES + 4 FLASHES | Accelerator signal low |
3,1 - 3 FLASHES + 1 FLASH | Tiller multiplexer fault |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor or precharge fault |
3,3 - 3 FLASHES + 2 FLASHES | Brake fault |
4,1 - 4 FLASHES + 1 FLASH | Expired hourmeter counter |
4,2 - 4 FLASHES + 2 FLASHES | Battery too low or too high |
4,3 - 4 FLASHES + 3 FLASHES | Thermal fault, controller too hot or too cold |
4,4 - 4 FLASHES + 4 FLASHES | Anti-tiedown fault, Mode input active at startup |
5,1 - 5 FLASHES + 1 FLASH | Controller hardware fault |
5,2 - 5 FLASHES + 2 FLASHES | Controller software fault |
5,3 - 5 FLASHES + 3 FLASHES | Controller parameters corrupt |
CURTIS - motor controller
1232 & 1234 & 1236 & 1238
CURTIS - motor controller
1232E & 1234E & 1236E & 1238E
CURTIS - motor controller
1243 Sepex error codes
Yellow LED | Description |
0,1 = 1 FLASH | No fault |
1,1 - 1 FLASH + 1 FLASH | Current sensor out of range |
1,2 - 1 FLASH + 2 FLASHES | Watchdog circuit active - controller failure |
1,3 - 1 FLASH + 3 FLASHES | M- motor connection shorted to B- |
1,4 - 1 FLASH + 4 FLASHES | Inproper sequence - check keyswitch, interlock and direction inputs, wrong throttle type or broken throttle. |
2,1 - 2 FLASHES + 1 FLASH | Too high throttle input, defective throttle or wiring, wront throttle type |
2,2 - 2 FLASHES + 2 FLASHES | Faulty emergency reverse wire or check wire open |
2,3 - 2 FLASHES + 3 FLASHER | Throttle too high, incorrect sequence, wrong SRO parameter or mainteance timer expired - reset with programmer |
2,4 - 2 FLASHES + 4 FLASHES | Throttle wiper low, open circuit, wrong type selected |
3,1 - 3 FLASHES + 1 FLASH | Motor field short or main contactor coil short |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor welded or its coil driver shorted |
3,3 - 3 FLASHES + 3 FLASHES | Motor field winding open circuit |
3,4 - 3 FLASHES + 4 FLASHES | Main contactor coil open circuit |
4,1 - 4 FLASHES + 1 FLASH | Battery voltage too low |
4,2 - 4 FLASHES + 2 FLASHES | Battery voltage too high, overvoltage |
4,3 - 4 FLASHES + 3 FLASHES | Thermal cutback, controller too hot or too cold |
4,4 - 4 FLASHES + 4 FLASHES | Motor too hot or ANTI-TIEDOWN mode is active - Mode input wrong status |
CURTIS - motor controller
1244 Sepex error codes
Yellow LED | Description |
1,2 - 1 FLASH + 2 FLASHES | Watchdog circuit active - controller failure |
1,3 - 1 FLASH + 3 FLASHES | M- motor connection shorted to B- or field winding open or armature current sensor fault or firld current sensor fault |
2,1 - 2 FLASHES + 1 FLASH | Throttle fault- pot low or throttle signal out of range |
2,2 - 2 FLASHES + 2 FLASHES | Inproper sequence of keyswitch, interlock input and direction inputs, wrong SRO parameter, sequencing delay too short |
2,3 - 2 FLASHES + 3 FLASHES | High Pedal Disable - inproper sequence of direction inputs and throttle inputs or wrong HPD parameter or misadjusted throttle |
2,4 - 2 FLASHES + 4 FLASHES | Emergency reverse wiring fault- open circuit or emergency reverse check wire open |
3,1 - 3 FLASHES + 1 FLASH | Contactor driver output overcurrent - short circuit |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor welded or its coil driver shorted |
3,3 - 3 FLASHES + 3 FLASHES | Precharge fault - internal capacitor voltage too low at startup |
3,4 - 3 FLASHES + 4 FLASHES | Main contactor coil open circuit |
4,1 - 4 FLASHES + 1 FLASH | Battery voltage too low |
4,2 - 4 FLASHES + 2 FLASHES | Battery voltage too high, overvoltage |
4,3 - 4 FLASHES + 3 FLASHES | Thermal cutback, controller too hot or too cold |
4,4 - 4 FLASHES + 4 FLASHES | Motor too hot or ANTI-TIEDOWN mode is active - Mode input wrong status |
CURTIS - motor controller
1268 error codes
Yellow LED | Description |
1,1 - 1 FLASH + 1 FLASH | Self-test problem or watchdog fault |
1,2 - 1 FLASH + 2 FLASHES | Throttle wiper out of range, wrong accelerator voltage |
1,3 - 1 FLASH + 3 FLASHES | No pulses from speed sensor |
1,4 - 1 FLASH + 4 FLASHES | High Pedal Disable - inproper sequence of direction inputs and throttle inputs or wrong HPD parameter or misadjusted throttle |
1,5 - 1 FLASH + 5 FLASHES | Motor stall at current, motor locked, speed sensor defective |
2,1 - 2 FLASHES + 1 FLASH | Low battery voltage |
2,2 - 2 FLASHES + 2 FLASHES | Controller overvoltage |
2,3 - 2 FLASHES + 3 FLASHES | Thermal cutback, overtemperature, undertemperature |
2,4 - 2 FLASHES + 4 FLASHES | Main contactor coil circuit open |
2,5 - 2 FLASHES + 5 FLASHES | AUX coil circuit open |
3,1 - 3 FLASHES + 1 FLASH | Contactor driver output short circuit |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor welded |
3,3 - 3 FLASHES + 3 FLASHES | Precharge fault - internal capacitor voltage too low at startup |
3,4 - 3 FLASHES + 4 FLASHES | Field winding open circuit |
3,5 - 3 FLASHES + 5 FLASHES | AUX coil shorted |
4,1 - 4 FLASHES + 1 FLASH | Armature or firld current sense fault |
4,2 - 4 FLASHES + 2 FLASHES | Contactor coil or AUX coil driver overcurrent |
4,3 - 4 FLASHES + 3 FLASHES | M- armature output shorted to B- |
4,4 - 4 FLASHES + 4 FLASHES | AUX relay did not close |
4,5 - 4 FLASHES + 5 FLASHES | AUX relay welded |
5,1 - 5 FLASHES + 1 FLASH | Keyswitch not off at power up |
5,2 - 5 FLASHES + 2 FLASHES | Main contactor coil - open circuit |
5,3 - 5 FLASHES + 3 FLASHES | AUX coil shorted to B- |
5,4 - 5 FLASHES + 4 FLASHES | Circuit breaker or fuse in WalkAway circuit is open |
5,5 - 5 FLASHES + 5 FLASHES | Main contactor open |
CURTIS - handheld programmer
1313
CURTIS - expansion module CAN
1352