CURTIS CONTROLLERS
300
700
732
759
802
803
840
841
900R
906
933
1203A - PM motor controller
1204 - series motor controller
1204M
1204X - series motor controller
1205 - series motor controller
1205M
1205X - series motor controller
1206-03
1206-04
1206-HB
1206-MX
1206-SX
1207 - series motor controller
1207A - series motor controller
1207B - series motor controller
1208
1209 - series motor controller
1209B
1210
1211
1212
1212C
1212P
1214
1215
1216
1219
1220 EPS
1221 - series motor controller
1221B
1221C
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231C
1232
1233
1234
1235
1236
1237
1238
1239
1243 - SepEx motor controller
1243 CAN
1244 - SepEx motor controller
1253
1254
1264
1266
1268
1274
1288
1297
1298
1307
1310
1311
1314
1352
1400
1416
1420
1510
1510A
1520
1604
1608
1625
1740
2100
3000
11980
ACF2A
ACF2T
ACF4A
ET-126
FP
IC
MC2
SS
CURTIS - multifunction display
840
CURTIS - motor controller
1204M, 1205M, 1209M & 1221M error codes
Diagnostic LED | Description |
ALWAYS ON | Controller or microprocessor fault |
0,1 - 1 FLASH | No known faults |
1,1 - 1 FLASH + 1 FLASH | EEPROM fault |
1,2 - 1 FLASH + 2 FLASHES | MOSFET shorted |
1,4 - 1 FLASH + 4 FLASHES | Wiring fault, High Pedal lockout more than 10s |
2,1 - 2 FLASHES + 1 FLASH | Too low or too high battery voltage - cutoff |
2,3 - 2 FLASHES + 3 FLASHEs | Throttle too high, incorrect sequence, wrong HPD parameter |
2,4 - 2 FLASHES + 4 FLASHES | Throttle wiper low open-circuit, wrong type selected |
3,1 - 3 FLASHES + 1 FLASH | Main contactor coil shorted, driver output overcurrent |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor welded or wrong motor wiring |
3,3 - 3 FLASHES + 3 FLASHES | Main contactor driver is broken |
3,4 - 3 FLASHES + 4 FLASHES | Main contactor did not close |
4,1 - 4 FLASHES + 1 FLASH | Battery voltage too low, output current reduced |
4,2 - 4 FLASHES + 2 FLASHES | Battery voltage too high, overvoltage |
4,3 - 4 FLASHES + 3 FLASHES | Thermal cutback, controller too hot or too cold |
4,4 - 4 FLASHES + 4 FLASHES | Over temperature, heatsink temperature exceeds 110 deg.C |
CURTIS - motor controller
1210 error codes
External LED J1 pin 9 | Description |
1,1 - 1 FLASH + 1 FLASH | Thermal cutback |
1,2 - 1 FLASH + 2 FLASHES | Throttle fault |
1,3 - 1 FLASH + 3 FLASHES | Speed limit potentiometer fault |
1,4 - 1 FLASH + 4 FLASHES | Battery voltage too low |
1,5 - 1 FLASH + 5 FLASHES | Battery voltage too high |
2,1 - 2 FLASHES + 1 FLASH | Main contactor driver off fault |
2,3 - 2 FLASHES + 3 FLASHES | Main contactor fault |
2,4 - 2 FLASHES + 4 FLASHES | Main contactor driver on fault |
3,1 - 3 FLASHES + 1 FLASH | Throttle not in zero position after key on - more than 10 s |
3,2 - 3 FLASHES + 2 FLASHES | Brake output ON fault |
3,3 - 3 FLASHES + 3 FLASHES | Precharge fault in controller |
3,4 - 3 FLASHES + 4 FLASHES | Brake output OFF fault |
3,5 - 3 FLASHES + 5 FLASHES | Throttle not in zero position after key on |
4,1 - 4 FLASHES + 1 FLASH | Current sense fault |
4,2 - 4 FLASHES + 2 FLASHES | Wrong motor voltage |
4,3 - 4 FLASHES + 3 FLASHES | EEPROM fault |
4,4 - 4 FLASHES + 4 FLASHES | Power section fault |
CURTIS - motor controller
1211 error codes
Diagnostic LED | Description |
SOLID ON | No faults |
1,1 - 1 FLASH + 1 FLASH | Thermal cutback |
1,2 - 1 FLASH + 2 FLASHES | Throttle fault, wire open or shorted |
1,3 - 1 FLASH + 3 FLASHES | Speed limit potentiometer fault |
1,4 - 1 FLASH + 4 FLASHES | Battery voltage too low |
1,5 - 1 FLASH + 5 FLASHES | Battery voltage too high |
2,1 - 2 FLASHES + 1 FLASH | Main contactor driver off fault |
2,3 - 2 FLASHES + 3 FLASHES | Main contactor welded or stuck open, driver fault |
2,4 - 2 FLASHES + 4 FLASHES | Main contactor driver on fault |
3,1 - 3 FLASHES + 1 FLASH | Throttle not in zero position after key on - more than 10 s |
3,2 - 3 FLASHES + 2 FLASHES | Brake output ON fault, driver shorted |
3,3 - 3 FLASHES + 3 FLASHES | Precharge fault in controller |
3,4 - 3 FLASHES + 4 FLASHES | Brake output OFF fault, coil shorted or driver open |
3,5 - 3 FLASHES + 5 FLASHES | Throttle not in zero position after key on |
4,1 - 4 FLASHES + 1 FLASH | Current sense fault |
4,2 - 4 FLASHES + 2 FLASHES | Wrong motor voltage |
4,3 - 4 FLASHES + 3 FLASHES | EEPROM fault |
4,4 - 4 FLASHES + 4 FLASHES | Power section fault |
CURTIS - motor controller
1212 & 1212P error codes
Diagnostic LED | Description |
1,1 - 1 FLASH + 1 FLASH | Thermal cutback |
1,2 - 1 FLASH + 2 FLASHES | Throttle fault, wire open or shorted |
1,3 - 1 FLASH + 3 FLASHES | Speed limit potentiometer fault |
1,4 - 1 FLASH + 4 FLASHES | Battery voltage too low |
1,5 - 1 FLASH + 5 FLASHES | Battery voltage too high |
2,1 - 2 FLASHES + 1 FLASH | Main contactor driver off fault |
2,2 - 2 FLASHES + 2 FLASHES | Motor stalled (1212) or Emergency switch pressed before keyswitch (1212P) |
2,3 - 2 FLASHES + 3 FLASHES | Main contactor welded or stuck open, driver fault |
2,4 - 2 FLASHES + 4 FLASHES | Main contactor driver on fault |
2,5 - 2 FLASHES + 5 FLASHES | Pump switches pressed before keyswitch (only 1212P) |
3,1 - 3 FLASHES + 1 FLASH | Throttle not in zero position after key on - more than 10 s |
3,2 - 3 FLASHES + 2 FLASHES | Brake output ON fault, driver shorted |
3,3 - 3 FLASHES + 3 FLASHES | Precharge fault in controller or brake driver or MOSFETs shorted |
3,4 - 3 FLASHES + 4 FLASHES | Brake output OFF fault, coil shorted or driver open |
3,5 - 3 FLASHES + 5 FLASHES | Throttle not in zero position after key on |
4,1 - 4 FLASHES + 1 FLASH | Current sense fault |
4,2 - 4 FLASHES + 2 FLASHES | Wrong motor voltage |
4,3 - 4 FLASHES + 3 FLASHES | EEPROM fault |
4,4 - 4 FLASHES + 4 FLASHES | Motor wiring is open (only 1212) |
4,5 - 4 FLASHES + 5 FLASHES | Battery disconnected |
CURTIS - motor controller
1214-8, 1215-8 & 1219-8 error codes
LED | Description |
1,2 - 1 FLASH + 2 FLASHES | Hardware fail-safe error, controller defective |
1,3 - 1 FLASH + 3 FLASHES | M- output shorted |
1,4 - 1 FLASH + 4 FLASHES | Improper sequence of KSI, brake, and direction inputs or wrong SRO type selected |
2,1 - 2 FLASHES + 1 FLASH | Throttle error, open or shorted, wrong throttle type selected |
2,2 - 2 FLASHES + 2 FLASHES | Emergency reverse wiring fault, BB input wire open |
2,3 - 2 FLASHES + 3 FLASHES | Throttle input high after keyswitch, wrong HPD parameter |
2,4 - 2 FLASHES + 4 FLASHES | Throttle low wire broken |
3,1 - 3 FLASHES + 1 FLASH | Direction contactor coil shorted |
3,2 - 3 FLASHES + 2 FLASHES | Welded direction contactor |
3,4 - 3 FLASHES + 4 FLASHES | Direction contactor coil open |
4,1 - 4 FLASHES + 1 FLASH | Low battery voltage |
4,2 - 4 FLASHES + 2 FLASHES | Battery voltage too high |
4,3 - 4 FLASHES + 3 FLASHES | Thermal cutback |
CURTIS - motor controller
1230 error codes
External LED J1 pin 9 | Description |
OFF | No power or defective controller |
ON | Controller or processor fault |
0,1 - PAUSE + 1 FLASH | no faults, controller operational |
1,2 - 1 FLASH + 2 FLASHES | Motor speed encoder error or failsafe fault |
1,3 - 1 FLASH + 3 FLASHES | Motor overcurrent |
1,4 - 1 FLASH + 4 FLASHES | Sequencing error |
2,1 - 2 FLASHES + 1 FLASH | Accelerator signal high |
2,2 - 2 FLASHES + 2 FLASHES | Emergency reverse circuit fault |
2,3 - 2 FLASHES + 3 FLASHES | High accelerator when key-switch ON |
2,4 - 2 FLASHES + 4 FLASHES | Accelerator signal low |
3,1 - 3 FLASHES + 1 FLASH | Tiller multiplexer fault |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor or precharge fault |
3,3 - 3 FLASHES + 3 FLASHES | Brake fault |
4,1 - 4 FLASHES + 1 FLASH | Expired hourmeter counter |
4,2 - 4 FLASHES + 2 FLASHES | Battery too low or too high |
4,3 - 4 FLASHES + 3 FLASHES | Thermal fault, controller too hot or too cold |
4,4 - 4 FLASHES + 4 FLASHES | Anti-tiedown fault, Mode input active at startup |
5,1 - 5 FLASHES + 1 FLASH | Controller hardware fault |
5,2 - 5 FLASHES + 2 FLASHES | Controller software fault |
5,3 - 5 FLASHES + 3 FLASHES | Controller parameters corrupt |
CURTIS - motor controller
1232 & 1234 & 1236 & 1238
CURTIS - motor controller
1232E & 1234E & 1236E & 1238E
CURTIS - motor controller
1268 error codes
Yellow LED | Description |
1,1 - 1 FLASH + 1 FLASH | Self-test problem or watchdog fault |
1,2 - 1 FLASH + 2 FLASHES | Throttle wiper out of range, wrong accelerator voltage |
1,3 - 1 FLASH + 3 FLASHES | No pulses from speed sensor |
1,4 - 1 FLASH + 4 FLASHES | High Pedal Disable - inproper sequence of direction inputs and throttle inputs or wrong HPD parameter or misadjusted throttle |
1,5 - 1 FLASH + 5 FLASHES | Motor stall at current, motor locked, speed sensor defective |
2,1 - 2 FLASHES + 1 FLASH | Low battery voltage |
2,2 - 2 FLASHES + 2 FLASHES | Controller overvoltage |
2,3 - 2 FLASHES + 3 FLASHES | Thermal cutback, overtemperature, undertemperature |
2,4 - 2 FLASHES + 4 FLASHES | Main contactor coil circuit open |
2,5 - 2 FLASHES + 5 FLASHES | AUX coil circuit open |
3,1 - 3 FLASHES + 1 FLASH | Contactor driver output short circuit |
3,2 - 3 FLASHES + 2 FLASHES | Main contactor welded |
3,3 - 3 FLASHES + 3 FLASHES | Precharge fault - internal capacitor voltage too low at startup |
3,4 - 3 FLASHES + 4 FLASHES | Field winding open circuit |
3,5 - 3 FLASHES + 5 FLASHES | AUX coil shorted |
4,1 - 4 FLASHES + 1 FLASH | Armature or firld current sense fault |
4,2 - 4 FLASHES + 2 FLASHES | Contactor coil or AUX coil driver overcurrent |
4,3 - 4 FLASHES + 3 FLASHES | M- armature output shorted to B- |
4,4 - 4 FLASHES + 4 FLASHES | AUX relay did not close |
4,5 - 4 FLASHES + 5 FLASHES | AUX relay welded |
5,1 - 5 FLASHES + 1 FLASH | Keyswitch not off at power up |
5,2 - 5 FLASHES + 2 FLASHES | Main contactor coil - open circuit |
5,3 - 5 FLASHES + 3 FLASHES | AUX coil shorted to B- |
5,4 - 5 FLASHES + 4 FLASHES | Circuit breaker or fuse in WalkAway circuit is open |
5,5 - 5 FLASHES + 5 FLASHES | Main contactor open |
CURTIS - handheld programmer
1313
CURTIS - expansion module CAN
1352
CURTIS - coil suppression diode
MP-1
Current | Voltage | Substitute |
3 A | 100 V | 1N5408 |
CURTIS - precharge resistor
MP-2
Resistance | Power |
250 OHM | 5 W |
CURTIS - potbox
PB-5 & PB-6 & PB-9 & PB-10